Property Attributes
- MLS#11245270
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodStone Creek
- Zip77535
- Style
- Year Built2023
- Taxes$ 6259
- Price$ 277,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.2539 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Just minutes from Hwy 90, Henderson Day Park, schools, shopping, and dining, this welcoming 3-bedroom, 2-bath home blends comfort and practicality in a well-established neighborhood. The open-concept design connects the living, dining, and kitchen areas, complete with a breakfast bar, pantry, and nearby utility room. The primary suite features a walk-in closet, double vanity, and glass-enclosed shower, while the secondary bath includes a tub/shower combo. Outside, enjoy a fenced backyard with a covered patio—great for relaxing or entertaining—and a 2-car front-entry garage. Home is being sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $277,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stone Creek |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast on US-90 E. Turn right onto TX-146 S. Turn left onto W Houston St. Turn right onto Cleveland St. Turn left onto Pebble Dr. Destination will be on the right. |
| ModificationTimestamp | 2026-08-27T09:01:41.800-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Special Addendum |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 6259 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | STONE CREEK, SEC 4, BLOCK 1, LOT 10, ACRES .2539 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11060 |
| Foundation Details | Slab |
| Building Area Total | 1707 |
| Lot Size Acres | 0.2539 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other