Property Attributes
- MLS#23378994
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson
- Zip77493
- Style
- Year Built2026
- Price$ 766,090
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4165
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The welcome double door entry to this home leads you into your dream home. This home has a large open kitchen which is open to the family room/dining area. The study is at the back of the home and features windows across the back of the room for plenty of natural light. There is an entertainment room downstairs with a game room upstairs. Three bedrooms are downstairs with two bedrooms upstairs, each with its own bathroom. The covered patio is a great place to enjoy the great outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $766,090 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1464 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Other,Water Heater |
| Subdivision Name | Elyson |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | Head North on 99 (Grand Parkway) Exit 529. Take a left on 529 and head west. Take a right at Elyson Village Road. Take a right at Sundown Prairie Drive. Take a left at Horseherb Road. Take a right at Prairie Lakeshore Lane The 55’ model is the second house on the right. The 65’ model is the fourth house on the left. |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | Cohere Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BOUDNY ELEMENTARY |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=RRvohFtNT64&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot10/Block2 |
| AttributionContact | 346-318-1894 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Sitting Area in Primary,Self-closing Drawers,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9788 |
| Foundation Details | Slab |
| Building Area Total | 4165 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other